Week 21 Standings
 2006-2014  2015  2016  2017  2018  2019  2020  2021  2022  2023  2024
SEPTEMBER 2016
Week # Date
1 8th to 12th
2 15th to 19th
3 22th to 26th
4 29th to Oct 3rd
OCTOBER 2016
Week # Date
5 6th to 10th
6 13th to 17th
7 20th to 24th
8 27th to 31st
NOVEMBER 2016
Week # Date
9 3rd to 7th
10 10th to 14th
11 17th to 21st
12 24th to 28th
DECEMBER 2016
Week # Date
13 1st to 5th
14 8th to 12th
15 15th to 19th
16 22nd to 26th
17 Jan 1st
Playoffs 2016
Week# Date
18 7th to 8th
19 14th to 15th
20 22nd
21 Feb. 5th

Change Current Rank Team Name Previous Points Total Bet Percent Wagered Winnings Current Score 4-fer/0-fer
- 1 VOTENOHOE 820300 410200 50 410200 1230500 4-fer
▲2 2 TheBeardedDog 284600 284600 100 284600 569200 4-fer
- 3 TheHolyRoller 329000 165000 50 165000 494000 4-fer
▲6 4 caissa 156600 156600 100 156600 313200 4-fer
▲7 5 kdawg 141900 141900 100 141900 283800 4-fer
▼4 6 MakeAmericaGronkAgain 539400 269700 50 -269700 269700 0-fer
▲7 7 FIRSTPLACETHISYEAR 118000 118000 100 118000 236000 4-fer
▲8 8 xpat 93100 93100 100 93100 186200 4-fer
▲10 9 DeflateDeezKnots 64400 64400 100 64400 128800 4-fer
▲10 10 JPPsExplodingHand 52000 52000 100 52000 104000 4-fer
▲12 11 chronicgronkitis 40100 40100 100 40100 80200 4-fer
▲14 12 onmyway 22500 22500 100 22500 45000 4-fer
▲17 13 Achasen 12000 12000 100 12000 24000 4-fer
▲17 14 Bradysballs 12000 12000 100 12000 24000 4-fer
▲14 15 Hydrosalpinx 12900 10000 78 10000 22900 4-fer
▲16 16 JurysStillOutOnScience 8400 8000 95 8000 16400 4-fer
▲16 17 PatPatriot 7800 7800 100 7800 15600 4-fer
▲10 18 druzer 13600 0 0 -400 13200  
▲15 19 BigDog 7600 0 0 -400 7200  
▲15 20 BrianBowles2 7600 0 0 -400 7200  
▲17 21 MySB49RingIsWickedPissah 2400 2400 100 2400 4800 4-fer
▲18 22 JAK 1200 1000 83 1000 2200 4-fer
▲18 23 FreeTomBrady 1000 1000 100 1000 2000 4-fer
▲15 24 BrianBowles1 2200 0 0 -400 1800  
▲19 25 misads 600 500 83 500 1100 4-fer
out 26 HumiliationIsOnlyInkDeep - - - - - -
out 27 EddieLacyBuffetBuster - - - - - -
out 28 MarmalardFor65Million - - - - - -
out 29 teamrat - - - - - -
out 30 Castiel - - - - - -
out 31 Wentzmypants - - - - - -
out 32 thewomanizers - - - - - -
out 33 ZombieAlDavis - - - - - -
out 34 JamesGaroppolo - - - - - -
out 35 HoleInNone - - - - - -
out 36 ClapItUpDancelexics - - - - - -
out 37 Tpitty - - - - - -
out 38 shovelhead - - - - - -
out 39 2forWentzing - - - - - -
out 40 gauchograd2000 - - - - - -
out 41 BeAManBOSA - - - - - -
out 42 LEVthEpOtaloNe - - - - - -
out 43 LarryTheLobster - - - - - -
out 44 ScotchHunter - - - - - -
out 45 Raiderslayers - - - - - -
out 46 HingleMcCringleberry - - - - - -
out 47 hereandnow - - - - - -
out 48 OuchDontForsett - - - - - -
out 49 Lordchesterfield - - - - - -
out 50 DABEARS - - - - - -
out 51 Birch - - - - - -
out 52 guchtopher - - - - - -
out 53 BigJohnson34 - - - - - -
out 54 RUDYRUDY - - - - - -
out 55 TSkyla - - - - - -
out 56 Burrito - - - - - -
out 57 DezzieDoesDallas - - - - - -
out 58 bosko5 - - - - - -
out 59 6RINGSBITCHZ - - - - - -
out 60 GreenMachine - - - - - -
out 61 MikeyAndGuchSuck - - - - - -
out 62 DontFuckThisUpNick - - - - - -
out 63 ABoatsABoat - - - - - -
out 64 KaeptainAmerica - - - - - -
out 65 ButFireMadeItGood - - - - - -
out 66 Bstahler10 - - - - - -
out 67 Chief - - - - - -
out 68 trumpstupee - - - - - -
out 69 tenncarguy - - - - - -
out 70 DieJedDie - - - - - -
out 71 BradyInTimeout - - - - - -
out 72 NotThePreferredNomenclature - - - - - -
out 73 pimpingchargercheerleaders - - - - - -
out 74 LiveJedLive - - - - - -
out 75 GottaCatchJamaal - - - - - -
out 76 BillyBobisdead - - - - - -
out 77 ChipKelly - - - - - -
out 78 itsbigeverytime - - - - - -
out 79 shovelhead2 - - - - - -
out 80 Wentzmypants2 - - - - - -
out 81 Wentzmypants3 - - - - - -
out 82 DeezNutsNBolts - - - - - -
out 83 SidFarkus - - - - - -
out 84 HotAs3RatsFornicatingInAWoolSock - - - - - -
out 85 Judson - - - - - -
out 86 SecondPlaceFirstPlaceLoser - - - - - -
out 87 Use2LoosingChargerFan - - - - - -
out 88 Gopes10 - - - - - -
out 89 JoeMayo - - - - - -
out 90 KeepRomoOntheBench - - - - - -
out 91 Lomez - - - - - -
out 92 2Jews1Cupx2 - - - - - -
▼50 93 TomlinForPresident 600 0 0 -400 0  
▼52 94 EatenBev 800 800 100 -800 0 0-fer
▼58 95 TheCallofCthulhu 4200 4200 100 -4200 0 0-fer
▼60 96 Wolfpack10o 6000 6000 100 -6000 0 0-fer
▼70 97 IstandwithKaep 20000 20000 100 -20000 0 0-fer
▼73 98 BoomShaka 28600 28600 100 -28600 0 0-fer
▼75 99 CG 38800 38700 100 -38700 0 0-fer
▼78 100 TheCommish 45200 45200 100 -45200 0 0-fer
▼80 101 TeamChorizo 49200 49200 100 -49200 0 0-fer
▼84 102 GronkifyouarehornyforBIGTDs 86000 86000 100 -86000 0 0-fer
▼86 103 letstrythisagain 86200 86200 100 -86200 0 0-fer
▼89 104 AirCatcher 115600 115600 100 -115600 0 0-fer
▼92 105 sweatpants8 141000 141000 100 -141000 0 0-fer
▼95 106 JerzyDoesntKnow 147600 0 0 -400 0  
▼98 107 FromWentzWeCame 161200 161200 100 -161200 0 0-fer
▼100 108 FancyPants 190600 190600 100 -190600 0 0-fer
▼102 109 WentzWorld 203600 203600 100 -203600 0 0-fer
▼104 110 MyBallZachErtz 213000 213000 100 -213000 0 0-fer
▼106 111 RULALIKESMISADS 248000 248000 100 -248000 0 0-fer


Weekly Totals
Previous Points 4537400
Points Wagered 3510700
Percent Wagered 77%
Current Score 4083000
Net Change -454400






Main Menu
Home
Standings
Blurb Archive
League Rules
Idiot's Guide to Betting
Email the commish

Log In
Register
  Forgot Password?